.webp)
Flat-cutter Deep Ripper
For basic fallow cultivation and autumn tillage with maximum preservation of stubble and other crop residues on the field surface after grain and row-crop predecessors. The flat cutter-subsoiler is used in steppe areas with insufficient moisture and soils prone to wind erosion.
We will contact you within 30 minutes
Frame made of profile 130×130 mmThe frame is made of a profile with a section of 130×130 mm, with a wall thickness of 8 mm
Frame integrity guaranteeGuarantee for frame integrity even under severe operating conditions - 7 years
| Name | Unit change | ПНГ-5М |
|---|---|---|
| Traction class of the aggregated tractor | not lower than t | 5 |
| Aggregation type | mounted | |
| Flat cutter performance | ha/hour | 5,7 |
| Processing depth | m | up to 0.3 |
| Nominal processing width | m | 5,1 |
| Overall dimensions of the flat cutter | ||
| Length | m | 1,56 |
| Width | m | 5,37 |
| Height | m | 1,93 |
| Nominal weight of flat cutter | kg | ≈1500 |
| Nominal operating speed | km/hour | — |
| Maximum transport speed | km/hour | 25 |
.webp)