
Flat-cutter Deep Ripper
The flat cutter-subsoiler is designed for basic fallow processing, autumn tillage with maximum preservation of stubble and other crop residues on the field surface after grain and row crop predecessors in order to protect the soil from wind erosion.
We will contact you within 30 minutes
Frame made of profile 130×130 mmThe frame is made of a profile with a section of 130×130 mm, with a wall thickness of 8 mm
Frame integrity guaranteeGuarantee for frame integrity even under severe operating conditions - 7 years
| Name | Unit change | ПГП-7М |
|---|---|---|
| Traction class of the aggregated tractor | not lower than t | 6 |
| Aggregation type | trailed | |
| Diameter of coupling pin | mm | Ф50-55 |
| Flat cutter performance | ha/hour | up to 8 |
| Processing depth | m | up to 0.3 |
| Nominal processing width | m | 7,4 |
| Nominal weight of flat cutter | kg | 2550 |
| Overall dimensions in operating position | ||
| Length | m | 5,77 |
| Width | m | 7,41 |
| Height | m | 1,4 |
| Overall dimensions in transport position | ||
| Length | m | 5,3 |
| Width | m | 7,41 |
| Height | m | 1,8 |
| Ground clearance nominal | m | 0,3 |
| Wheelbase width | m | 2,7 |
| Nominal operating speed | km/hour | 12 |
| Maximum transport speed | km/hour | 25 |
| Wheel Cart Tire Pressure | kPa | 350 |
