
Forage Equipment
The PR-140 baler is designed for picking up windrows of natural hay and seeded grass or straw. The baler presses the windrows into rolls and at the same time automatically wraps them with twine.
We will contact you within 30 minutes
| Parameter | Unit | Value |
|---|---|---|
| Roll width | mm | 1200 |
| Roll diameter | mm | 1400 |
| Pickup width | mm | 1450 |
| Pickup type | drum | |
| Presence of a gauge wheel on the pick-up | pcs. | 1 |
| Productivity | ||
| Hay | ha/h | 0,6 |
| Straw | ha/h | 1,3 |
| Roll weight | ||
| In the hay | kg | 200 – 350 |
| On the straw | kg | 150 – 200 |
| Roll density (moisture content 18–22%) | ||
| In the hay | kg/m³ | 120 – 200 |
| On the straw | kg/m³ | not less than 80 |
| Working speed | km/h | up to 10 |
| Transport speed | km/h | up to 30 |
| Required tractor power | hp | from 40 |
| Tractor PTO speed | rpm | 540 |
| Machine weight | kg | 2200 |
| Average service life | years | 7 |
| Dimensions in working position | ||
| Length | mm | 3820 |
| Width | mm | 2550 |
| Height | mm | 2300 |
| Dimensions in transport position | ||
| Length | mm | 2700 |
| Width | mm | 2400 |
| Height | mm | 2100 |
