
Disc Harrows
The Kronos-4000H disc harrow is designed for high-speed soil cultivation to a depth of up to 15 cm with simultaneous chopping and incorporation of crop residues. The unit provides high-quality cutting of the processed soil layer, individual soil copying and reduction of shock loads on the cutting unit. Peeling with this unit allows you to retain moisture.
We will contact you within 30 minutes
| Parameter | Unit | Value |
|---|---|---|
| Main Features | ||
| Aggregation | Mounted | |
| Working width | m | 4 |
| Number of disc rows | pcs. | 2 |
| Frame type | - | |
| Tractor power, from | hp | 150 |
| Working body type | - | |
| Rack type | Elastomer | |
| Disc production | - | |
| Disc brand | - | |
| Disc diameter | mm | 610 |
| Disc thickness | mm | - |
| Weight | kg | 2550 |
| Dimensions | ||
| Length in use | mm | - |
| Width in operation | mm | - |
| Working height | mm | - |
| Shipping length | mm | - |
| Transport width | mm | - |
| Transport height | mm | - |
| Manufacturer's warranty | ||
| Warranty for metal structures | months | 12 |
| Additional Features | ||
| Minimum performance | ha/hour | - |
| Maximum performance | ha/hour | - |
| Minimum operating speed | km/h | - |
| Working speed maximum | km/h | - |
| Transport speed maximum | km/h | - |
| Disc Distance | mm | 250 |
| Disc row spacing | mm | 1100 |
| Distance from frame to ground | mm | - |
| Maximum processing depth | cm | 15 |
| Maximum soil moisture with spiral roller | % | - |
| Angle of attack of disks | - | |
| Angle of disc penetration into the soil | - | |
| Adjusting the processing depth | - | |
| Rack size | mm | - |
| Rack brand | - | |
| Rack production | - | |
| Frame | 100*100*8 mm, 80*80*6 mm | |
| Coverage | Automotive primer-enamel | |
