
Disc Harrows
The BD - 7 x 2 PB trailed disc harrow of the "Butterfly" series is designed for resource-saving pre-sowing tillage for sowing grain, industrial and forage crops. Destroys weeds and crushes crop residues after harvesting crops, including crushing, leveling and compacting the soil.
The price includes a compacting roller: your choice of slatted or spiral.
We will contact you within 30 minutes
| Parameter | Unit | Value |
|---|---|---|
| Main Features | ||
| Aggregation | Trailed | |
| Working width | m | 7 |
| Number of disc rows | pcs. | 2 |
| Frame type | Folding butterfly | |
| Tractor power, from | hp | 240 |
| Working body type | Chamomile disc | |
| Rack type | Rotary | |
| Weapon class | Medium | |
| Tractor class | ts | 3 |
| Number of working bodies | pcs. | 50 |
| Disc diameter | mm | 560 |
| Disc thickness | mm | - |
| Weight | kg | 4 300 |
| Dimensions | ||
| Length in use | mm | 5 200 |
| Width in operation | mm | 7 000 |
| Working height | mm | 1 200 |
| Shipping length | mm | 5 680 |
| Transport width | mm | 2 550 |
| Transport height | mm | 4 200 |
| Manufacturer's warranty | ||
| Warranty for metal structures | months | 12 |
| Additional Features | ||
| Minimum performance | ha/hour | 6 |
| Maximum performance | ha/hour | 7.3 |
| Minimum operating speed | km/h | 10 |
| Working speed maximum | km/h | 12 |
| Transport speed maximum | km/h | 25 |
| Disc Distance | mm | 270 |
| Disc row spacing | mm | 1 050 |
| Distance from frame to ground | mm | 350 |
| Maximum processing depth | cm | 15 |
| Maximum soil moisture with spiral roller | % | 25 |
| Angle of attack of disks | 12-22° "0-30"° | |
| Angle of disc penetration into the soil | 10° | |
| Adjusting the processing depth | Smooth, with turnbuckles on the skating rink | |
| Rack size | ⌀ 58.6 mm | |
| Frame | 150*100*6 | |
| Coverage | Automotive primer-enamel | |
